Tuesday, November 01, 2005

Finally made a Final Table.

So if it was only a $5 entry, I finished 7th out of 1449 for a $238 win. Plus $200 for the day. Got half of that $400 back today. Yea!! Im done till Thursday night. Hope I can keep my focus. The following is my tournament cashes for every Poker Stars tourney I've entered and made the money. Not included are the results for my old screen name KAHONAS that Poker Stars busted me on for having 2 accounts.

PokerStars Tournament Leader Points for the period from 2003-04-30 to 2005-11-02 requested by MICADOO (MICADOO@HOTMAIL.COM) on 2005-11-02:
Tournament Game Date/Time Buy-In Entrants Place Points
127070 Hold'em Limit 2003-06-05 01:00 $ 100.00 81 4 135.05
164476 Hold'em NoLimit 2003-07-01 01:00 $ 100.00 132 3 199.07
164488 Hold'em NoLimit 2003-07-01 15:00 $ 50.00 216 8 140.36
159653 Hold'em NoLimit 2003-07-06 16:00 $ 200.00 859 87 103.74
248287 Hold'em Limit 2003-08-30 16:00 200FPP 820 72 67.86
306454 Hold'em NoLimit 2003-09-14 20:00 $ 3.00 1147 152 41.53
326958 Hold'em NoLimit 2003-09-17 22:30 $ 3.00 1242 182 39.50
326999 Hold'em NoLimit 2003-09-19 17:00 $ 10.00 665 62 65.85
403745 Hold'em NoLimit 2003-10-11 14:30 freeroll 3639 190 17.42
685655 Hold'em Limit 2003-12-27 16:00 200FPP 602 7 186.47
994606 Hold'em Limit 2004-02-22 18:00 $ 100.00 99 3 172.40
1435573 Hold'em PotLimit 2004-04-21 21:15 $ 10.00 445 19 97.31
1582218 Stud Limit 2004-05-14 18:00 freeroll 2930 430 10.39
1529674 Hold'em Limit 2004-05-15 16:00 50FPP 658 45 55.04
1627760 Hold'em NoLimit 2004-05-17 23:30 $ 20.00 402 10 146.24
1721378 Hold'em Limit 2004-06-04 23:00 $ 30.00 189 12 98.45
1924291 Stud Hi/Lo Limit 2004-07-03 12:00 freeroll 2777 43 31.98
2039228 Hold'em NoLimit 2004-07-12 23:59 $ 1.00 1052 47 51.90
2090273 Omaha Hi/Lo Limit 2004-07-24 22:00 freeroll 4000 92 26.24
2157404 Hold'em Limit 2004-07-26 16:00 freeroll 5735 624 12.06
2157424 Hold'em NoLimit 2004-07-27 03:00 freeroll 5929 778 10.99
1742791 Hold'em Limit 2004-07-30 15:00 $ 200.00 1272 13 326.58
2220389 Hold'em NoLimit 2004-08-02 22:30 $ 1.00 1869 14 126.74
2346271 Hold'em NoLimit 2004-08-18 16:00 $ 20.00 491 15 131.96
2346277 Hold'em NoLimit 2004-08-18 20:05 $ 5.00 1640 162 54.73
2793610 Hold'em NoLimit 2004-10-03 22:15 $ 10.00 1160 157 54.66
3041424 Hold'em NoLimit 2004-10-20 22:15 $ 10.00 884 129 52.64
3310316 Hold'em NoLimit 2004-11-08 22:15 $ 10.00 892 5 268.57
3310461 Hold'em NoLimit 2004-11-12 22:15 $ 10.00 858 9 196.32
3310492 Hold'em NoLimit 2004-11-13 22:15 $ 10.00 1008 45 95.16
3416851 Hold'em NoLimit 2004-11-16 22:15 $ 10.00 846 27 112.55
3919682 Hold'em NoLimit 2004-12-15 22:15 $ 10.00 777 3 323.60
4046584 Hold'em NoLimit 2004-12-22 22:15 $ 10.00 842 51 81.70
4046614 Hold'em NoLimit 2004-12-23 16:45 $ 10.00 450 23 88.94
4179782 Hold'em NoLimit 2004-12-27 19:05 $ 3.00 1708 47 91.14
4179834 Hold'em NoLimit 2004-12-28 21:35 $ 10.00 1012 5 286.06
4179921 Hold'em NoLimit 2004-12-30 21:35 $ 10.00 998 21 138.61
4333107 Hold'em NoLimit 2005-01-06 23:30 $ 20.00 584 4 278.69
4333199 Hold'em Limit 2005-01-09 18:00 $ 100.00 117 11 97.88
4474012 Hold'em Limit 2005-01-10 23:00 $ 30.00 207 32 63.09
4474127 Hold'em NoLimit 2005-01-13 16:45 $ 10.00 498 18 105.76
4474143 Hold'em NoLimit 2005-01-13 22:15 $ 10.00 825 9 192.51
4652935 Hold'em NoLimit 2005-01-18 14:45 $ 10.00 616 74 58.01
4652955 Hold'em NoLimit 2005-01-18 21:35 $ 10.00 991 112 59.81
4652958 Hold'em NoLimit 2005-01-18 22:15 $ 10.00 1042 12 187.37
4652960 Hold'em NoLimit 2005-01-18 22:39 $ 5.00 1438 102 64.59
4652980 Hold'em NoLimit 2005-01-19 16:30 $ 10.00 690 70 63.13
4652993 Hold'em NoLimit 2005-01-19 21:10 $ 150.00 352 30 108.82
4653121 Hold'em NoLimit 2005-01-22 19:45 $ 10.00 1908 53 120.64
4653135 Hold'em NoLimit 2005-01-23 05:00 $ 50.00 165 17 84.15
4473625 Hold'em NoLimit 2005-01-23 16:30 $ 200.00 2300 167 122.53
4653157 Hold'em NoLimit 2005-01-23 23:59 $ 20.00 721 18 145.97
4786452 Hold'em NoLimit 2005-01-24 12:30 $ 5.00 504 14 103.21
4786482 Hold'em NoLimit 2005-01-24 23:30 $ 20.00 636 94 59.99
4786678 Hold'em PotLimit 2005-01-29 15:30 $ 10.00 600 25 98.50
4953160 Hold'em NoLimit 2005-02-02 22:15 $ 10.00 986 80 70.59
4953191 Hold'em NoLimit 2005-02-03 15:49 $ 5.00 1035 128 48.91
4953277 Hold'em NoLimit 2005-02-05 13:30 $ 20.00 700 98 61.64
5121676 Hold'em NoLimit 2005-02-08 22:15 $ 10.00 961 17 151.18
5286133 Hold'em NoLimit 2005-02-20 22:15 $ 10.00 1281 66 88.58
5472154 Hold'em NoLimit 2005-02-21 16:45 $ 10.00 668 83 57.04
5472398 Hold'em NoLimit 2005-02-26 22:15 $ 10.00 1302 168 55.98
6255962 Stud Hi/Lo Limit 2005-03-24 18:05 freeroll 3231 398 11.34
6452286 Hold'em NoLimit 2005-03-28 18:30 $ 5.00 751 54 64.15
6254714 Hold'em NoLimit 2005-04-03 17:30 $ 200.00 2443 181 121.30
6637188 Hold'em NoLimit 2005-04-04 19:45 $ 10.00 1276 44 108.28
6637240 Hold'em NoLimit 2005-04-05 20:30 $ 20.00 724 104 60.85
6637287 Hold'em NoLimit 2005-04-06 20:30 $ 30.00 624 10 195.96
6448099 Hold'em NoLimit 2005-04-10 16:30 $ 200.00 2339 330 87.90
7060231 Hold'em NoLimit 2005-04-18 19:45 $ 10.00 1360 25 148.30
8621526 Hold'em NoLimit 2005-06-07 19:45 $ 10.00 1182 48 99.78
8871028 Hold'em NoLimit 2005-06-14 14:45 $ 10.00 769 85 60.48
8871148 Hold'em NoLimit 2005-06-16 14:45 $ 10.00 709 77 61.01
9111692 Hold'em NoLimit 2005-06-25 23:30 $ 1.00 1737 234 29.89
9111720 Hold'em NoLimit 2005-06-26 20:00 $ 3.00 1681 43 94.53
9361335 Hold'em NoLimit 2005-07-03 22:15 $ 10.00 1204 27 134.27
9608843 Hold'em NoLimit 2005-07-10 21:47 $ 3.00 1732 135 54.15
9858179 Hold'em NoLimit 2005-07-11 21:10 $ 150.00 352 6 243. 33
10400834 Hold'em NoLimit 2005-07-31 22:15 $ 10.00 1417 213 51. 86
12384379 Hold'em NoLimit 2005-09-16 22:15 $ 10.00 1161 21 149. 51
12956733 Hold'em NoLimit 2005-09-27 21:35 $ 10.00 1396 13 208. 36
12956874 Hold'em NoLimit 2005-09-30 03:15 $ 10.00 626 77 57. 33
12956898 Hold'em NoLimit 2005-09-30 17:00 $ 10.00 857 91 61. 71
12957001 Hold'em NoLimit 2005-10-02 21:47 $ 3.00 2059 102 67. 93
14413722 Hold'em NoLimit 2005-10-31 01:00 $ 30.00 326 42 69. 11
14413835 Hold'em NoLimit 2005-11-01 18:30 $ 5.00 1279 116 57. 12
14413840 Hold'em NoLimit 2005-11-01 20:10 $ 5.00 1449 7 247.49
Total points: 9234.32

1 comment:

Anonymous said...

Keep it up Michael! See you in Vegas bro!